|
| Home | Products | Currency Converter | Contact Us | View Cart |

Smoker's Formula |
||||
ZM3 Multivitamin & Minerals Multi Detox Formula Pine Bark Extract Zinc-C Formula
|
||||
| Ingredients | 1 capsule will typically provide | |||
| Aloe Vera (Aloe Barbadensis) Whole Leaf Extract 200:1, Equiv. To Herb | 500mg | |||
| Oat (Avena Sativa) Straw Extract 10:1, Equiv. To Herb | 500mg | |||
| Deglycyrrhised Liquorice (Glycyrrhiza Glabra) Root Extract | 100mg | |||
| (Standardised, <1% Glycyrrhisin) | ||||
| Pantothenic Acid (Vitamin B5 as Calcium Pantothenate) | 60mg | |||
| Vitamin C (as Calcium Ascorbate) | 60mg | |||
| DL-Phenylalanine (Free Form) | 50mg | |||
| Niacin (Vitamin B3 as Nicotinamide) | 36mg NE | |||
| Acetyl L-Carnitine (Hydrochloride) | 20mg | |||
| Alpha Lipoic Acid | 20mg | |||
| Green Tea (Camellia Sinensis) Leaf Extract | 20mg | |||
| (Standardised, Min. 40% Polyphenols) | ||||
| Vitamin E (as D-Alpha Tocopherol Acetate) 30iu | 20mg α-TE | |||
| Zinc (Citrate) | 7.5mg | |||
| L-Glutathione (Free Form) | 5mg | |||
| Pine (Pinus Spp.) Bark Extract | 5mg | |||
| (Standardised, Min. 70% Proanthocyanadins) | ||||
| Vitamin B6 (as Pyridoxine Hydrochloride) | 4mg | |||
| Vitamin B2 (Riboflavin) | 3.2mg | |||
| Vitamin B1 (as Thiamin Hydrochloride) | 2.8mg | |||
| Folate (as Folic Acid) | 400µg | |||
| Manganese (Citrate) | 0.25mg | |||
| Chromium (Chloride) | 200µg | |||
| Selenium (as Sodium Selenite) | 100µg | |||
| Copper (Citrate) | 50µg | |||
| Vitamin B12 (Cyanocobalamin) | 2µg | |||
| Encapsulated with: Vegetable Cellulose Capsule Shell (Hydroxypropylmethyl Cellulose, Water, Natural Colours; Copper Chlorophyllin, Titanium Dioxide), Vegetable Magnesium Stearate. | ||||
|
Suitable for kosher, vegetarian & vegan diets. |
||||
Smoker's Formula © 2010 Green Valley Trading Co.