|
| Home | Products | Currency Converter | Contact Us | View Cart |

Multi-Detox Formula |
||||
ZM3 Multivitamin & Minerals Vitamin C (Non-Acidic Formula) 1000mg Maxijoint Formula Kelp + Greens Formula
|
||||
| Ingredients | 1 capsule will typically provide | |||
| Psyllium (Plantago Ovata) Husk Fibre | 100mg | |||
| Inositol | 90mg | |||
| Vega Phytoantioxidant Base | 80mg | |||
| Providing Antioxidants & Prebiotics | ||||
| (Typical Analysis): | ||||
| - Apple & Mixed Wild Berry Concentrate 8:1, Equiv. To Herb | 128mg | |||
| (Min. 0.1% Anthocyanins. Apple, Blackcurrant, Blueberry, Chokeberry, Elderberry) | ||||
| - Prebiotic Acacia Gum | 64mg | |||
| Beet Juice (Beta Vulgaris) Root Extract 10:1, Equiv. To Herb | 60mg | |||
| Milk Thistle (Silybum Marianum Seed) Extract | 50mg | |||
| (Standardised Extract, Min. 80% Silymarin, 30% Silybin) | ||||
| Choline Bitartrate | 40mg | |||
| L-Methionine (Free Form) | 20mg | |||
| Amylase (316,000 USP Units/g) | 10mg | |||
| Black Radish (Raphanus Sativus Var. Niger) Plant Powder | 10mg | |||
| Glucaric Acid (as Calcium-D-Glucarate) | 10mg | |||
| Lipase (11,000 USP Units/g) | 10mg | |||
| Protease (65,000 USP Units/g) | 10mg | |||
| Pine (Pinus Spp.) Bark Extract | 4mg | |||
| (Standardised Extract, Min. 70% Proanthocyanadins) | ||||
| Molybdenum (as Ammonium Molybdate) | 10µg | |||
| Encapsulated with: Vegetable Cellulose Capsule Shell (HPMC, Titanium Dioxide, Copper Chlorophyllin), Vegetable Magnesium Stearate. | ||||
Suitable for kosher, vegetarian & vegan diets. |
||||
Multi-Detox Formula © 2010 Green Valley Trading Co.